Fantasy British Nationals 2011
This year's Nationals has come to an end with a new champion in Daniel Royde. Congratulations to Dan and good luck to team Great Britain (Eduardo Sajgalik & Tim Pinder) in San Francisco. For those interested in the coverage from the UK National Championships [Click Here].
Onto the Fantasy Nationals results and our winner is.......Peter Dun! He picked both finalists, giving himself a big advantage over the rest of the field. Ed Hughes and Tomas Sukaitis took 2nd and 3rd joint on points. Ed Hughes also takes the Constructed title down by 1 point over winner Peter Dun. Richard Bland takes the Limited Specialist on tiebreakers (Reserve Limited Points 15-0) over Andrew James. I hope you all enjoyed it and will all enter again next year, with even more additions!Pick breakdowns are also listed below the results table for those interested.
1st Place - Peter Dun (£25.00 Store Credit)2nd Place - Ed Hughes (£10.00 Store Credit)2nd Place - Thomas Sukaitis (£10.00 Store Credit)Limited Winner - Richard Bland (Deck Box & Sleeves)Constructed Winner - Ed Hughes (Deck Box & Sleeves)
Final Fantasy Nationals Standings
| Team | Players | Standard Points | Limited Points | Total |
| Peter Dun | Daniel Royde, Eduardo Sajgalik, Francois Hauchard, Glenn GoldsworthyReserves: Mark Riley, Matt Barnes | 84 | 54 | 183 |
| Ed Hughes | William Dunn, Edward Hughes, Nicholas Taylor, Timothy LimReserves: Michael Parker, Ross Silcock | 85 | 39 | 134 |
| Tomas Sukaitis | Eduardo Sajgalik, Jonathan Randle, Laura Dawes, Jack KettleReserves: Christian Dunn, Mark Riley | 72 | 42 | 134 |
| Andrew James | Marco Orsini Jones, Richard Bland, Lee Purslow, Mingrerk SetsompopReserves: Matt Barnes, Dominic Flannigan | 59 | 69 | 133 |
| Thomas Robinson | Edward Ross, Ben Scoones, Wenjie Lee, Ross SilcockReserves: Mikey Brown, Mark Biddle | 61 | 66 | 132 |
| Ed Ross | Bradley Barclay, Sebastian Parker, Edward Ross, David BevanReserves: Chris Hogg, Joe Foster | 69 | 57 | 131 |
| Rory Fox | Mark Aylett, Joe Fletcher, Aaron Biddle, Mark RickellReserves: Christian Dunn, Joe Foster | 61 | 63 | 129 |
| Mark Aylett | Mark Aylett, Joe Fletcher, Mark Rickell, Andrew RouseReserves: Simon Turner, Mark Biddle | 67 | 57 | 129 |
| Lee West | Nicholas Taylor, William Dunn, Edward Hughes, Mark LaileyReserves: Christian Dunn, Chris Hogg | 80 | 39 | 129 |
| Joao Choca | Sebastian Parker, Joao Choca, Jonathan Randle, Paul TompsettReserves: Chris Hogg, Matt Barnes | 67 | 51 | 123 |
| Neil Rigby | Edward Ross, Bradley Barclay, Wenjie Lee, Jack KettleReserves: Mark Riley, Chris Hogg | 67 | 51 | 118 |
| Rob Appleyard | Jonathan Randle, Carrie Oliver, James Cleak, Laura DawesReserves: Matt Barnes, Dominic Flannigan | 69 | 45 | 114 |
| Richard Bland | Jonathan Hagan, Richard Bland, Joseph Jackson, Jason RussellReserves: Mark Biddle, Mark Riley | 41 | 69 | 110 |
| Dan Barrett | Richard Bland, Stephen Murray, Laura Dawes, James MillsReserves: Matt Barnes, Mark Riley | 48 | 57 | 110 |
| Ian Pirouet | Eduardo Sajgalik, Daniel Gardner, Michael Parker, David GrantReserves: Matt Barnes, Christian Dunn | 62 | 27 | 109 |
| Richard Coates | Ben Scoones, Richard Bland, Richard Coates, Laura DawesReserves: Michael Parker, Joe Foster | 47 | 57 | 109 |
| Ben 'Flounce' Shirley | Laura Dawes, Daniel Gardner, Edward Hughes, William DunnReserves: James Mills, Christian Dunn | 65 | 33 | 108 |
| Thom Richardson | Thomas Reeve, Richard Bland, Owen Debenham, Baljeet SamraReserves: Dominic Flannigan, Christian Dunn | 57 | 51 | 108 |
| Nick Thorpe | Glenn Goldsworthy, Marco Orsini Jones, Paul Hodgson, Jonathan HaganReserves: Mark Riley, Joe Foster | 55 | 48 | 108 |
| Adam Biltcliffe | Carrie Oliver, James Chilcott, Peter Mottram, James CleakReserves: Ben Gamble, Joe Foster | 74 | 33 | 107 |
| Stephen Murray | Adam Barnett, Stephen Murray, Baljeet Samra, Mark LaileyReserves: Matt Barnes, Ben Gamble | 54 | 45 | 104 |
| Mark Chapman | Nicholas Taylor, Stephen Murray, Ben Gamble, Joe FosterReserves: Chris John, Andy Cullyer | 64 | 30 | 99 |
| Natalie Pritchard | Adam Barnett, Mark Rickell, Simon Turner, James CleakReserves: Ed Wilson, Thomas Duignan | 49 | 42 | 96 |
| Aston Ramsden | Daniel Harborne, Cyrus Bales, Matt Barnes, Francois HauchardReserves: Carrie Oliver, David Bevan | 50 | 33 | 93 |
| Mark Glenister | Neil Rigby, Marco Orsini Jones, Glenn Goldsworthy, Laura DawesReserves: Matt Barnes, Joe Foster | 45 | 42 | 92 |
| Amar Dattani | Thomas Reeve, Richard Bland, James Allingham, David BevanReserves: Mark Riley, Matt Barnes | 43 | 48 | 91 |
| Mikey Brown | Thomas Reeve, Stuart Wright, Mikey Brown, Jonathan HaganReserves: Christian Dunn, Matt Barnes | 49 | 41 | 90 |
| Michael Petrie | Bradley Barclay, Lewis McLeod, Sam Kwang, Michael ParkerReserves: Chris Hogg, Mark Riley | 59 | 30 | 89 |
| Nick Hall | Christopher Henshaw, Joseph Jackson, Marios-Isidoros Doropoulos, Ed WilsonReserves: Ben Gamble, Ross Silcock | 30 | 57 | 87 |
| Stuart McAlpine | Bradley Barclay, Chris Hogg, Guy Southcott, Graeme McintyreReserves: Ross Jenkins, Mark Biddle | 44 | 42 | 86 |
| Sebastian Parker | Matteo Orsini Jones, Richard Bland, Chris Hogg, Sebastian ParkerReserves: Christian Dunn, Mark Biddle | 24 | 57 | 86 |
| Bradley Barclay | Bradley Barclay, Daniel Gardner, Ross Jenkins, Dylan BlackReserves: Matt Barnes, Chris Hogg | 56 | 30 | 86 |
| Glenn Goldsworthy | Stephen Murray, Daniel Gardner, Laura Dawes, Paul NonisReserves: Matt Barnes, Joe Foster | 54 | 27 | 86 |
| Max Botten | Thomas Reeve, Jonathan Randle, Louis Mackie, Paul YoungReserves: Dominic Flannigan, Christian Dunn | 55 | 30 | 85 |
| Jason Russell | Richard Bland, Jonathan Hagan, Jason Russell, Cyrus BalesReserves: Mark Biddle, Mark Riley | 34 | 51 | 85 |
| Richard Smith | Richard Smith, David Greenwood, Richard Coates, Michael MaxwellReserves: Paul Tompsett, Nick Doropoulos | 36 | 48 | 84 |
| Wen Jie Lee | Matteo Orsini Jones, Richard Bland, Ross Silcock, Wenjie LeeReserves: Mark Biddle, Mark Riley | 24 | 60 | 84 |
| Dominic Harvey | Thomas Reeve, Daniel Gardner, Adam Barnett, James CorwoodReserves: Christian Dunn, Mark Riley | 45 | 39 | 84 |
| Sid James | Matteo Orsini Jones, Richard Bland, Lee Purslow, Mingrerk SetsompopReserves: Dominic Flannigan, Matt Barnes | 23 | 60 | 83 |
| James Foster | James Foster, Daniel Gardner, Jonathan Randle, Michael ParkerReserves: Chris Hogg, Joe Foster | 46 | 36 | 82 |
| Laura Dawes | Laura Dawes, James Cleak, Carrie Oliver, James AllinghamReserves: Francois Hauchard, Matt Barnes | 55 | 27 | 82 |
| William Dunn | Richard Moore, Cyrus Bales, Edward Hughes, Timothy LimReserves: Michael Parker, Dominic Flannigan | 51 | 30 | 81 |
| Ben Heath | Matteo Orsini Jones, Joe Fletcher, Aaron Biddle, Jake WheatleyReserves: Wenjie Lee, Mark Biddle | 24 | 57 | 81 |
| Paul Smith | Daniel Gardner, Richard Bland, Carl Atherton, Michael ParkerReserves: Christian Dunn, Mark Riley | 36 | 45 | 81 |
| Thomas Rickarby | James Corwood, Jonathan Randle, Jonathan Hagan, Manveer SamraReserves: Mark Biddle, Mark Riley | 38 | 42 | 80 |
| Stuart Sellers | Laura Dawes, James Allingham, Cameron Simmonds, Kevin BlakeReserves: Paul Nonis, Mark Riley | 48 | 21 | 79 |
| Michael Edwards | Richard Smith, Matteo Orsini Jones, Adam Barnett, Baljeet SamraReserves: Dan Hiscutt, Christian Dunn | 36 | 42 | 78 |
| Jonathan Randle | Matteo Orsini Jones, Marco Orsini Jones, Aaron Biddle, Adam BarnettReserves: Matt Barnes, Mark Biddle | 27 | 45 | 77 |
| Gary Campbell | Neil Rigby, Bradley Barclay, Dylan Black, Richard CoatesReserves: Chris Hogg, Matt Barnes | 31 | 45 | 76 |
| Chris Cooper | James Foster, Michael Parker, Daniel Gardner, Mark LaileyReserves: Francois Hauchard, Laura Dawes | 39 | 36 | 75 |
| Michael Parker | James Foster, Michael Parker, Daniel Gardner, Cyrus BalesReserves: Chris Hogg, Laura Dawes | 39 | 36 | 75 |
| Ian Bennett | Matteo Orsini Jones, Marco Orsini Jones, Mikey Brown, James ThanangadanReserves: Matt Barnes, Chris Hogg | 27 | 42 | 74 |
| Marco Orsini Jones | Daniel Gardner, Jonathan Randle, Mingrerk Setsompop, Adam BarnettReserves: Mark Biddle, Dominic Flannigan | 32 | 42 | 74 |
| Tom Hunt | Carrie Oliver, Daniel Gardner, Aaron Biddle, Adrian FraserReserves: Christian Dunn, Dominic Flannigan | 44 | 30 | 74 |
| Michael Maxwell | Graeme Mcintyre, Jonathan Randle, Michael Maxwell, James CorwoodReserves: Chris Hogg, Dominic Flannigan | 34 | 39 | 73 |
| Horia Vernescu | Glenn Goldsworthy, Lewis McLeod, James Mills, Joao ChocaReserves: Mark Griffiths, Matt Barnes | 42 | 30 | 72 |
| Carrie Oliver | Peter Mottram, Daniel Gardner, James Chilcott, Mikey BrownReserves: Joe Foster, Adam Biltcliffe | 42 | 30 | 72 |
| Thomas Reeve | Thomas Reeve, Matteo Orsini Jones, Richard Bland, Matt BarnesReserves: Mark Riley, Christian Dunn | 39 | 33 | 72 |
| Paul Nonis | James Foster, Richard Bland, Paul Nonis, Mark LaileyReserves: Michael Parker, Matt Barnes | 27 | 45 | 72 |
| Simon Wood | Stuart Wright, Pete Norris, Yin Low, Ben GambleReserves: Tim Pinder, Aaron Biddle | 43 | 13 | 71 |
| Nick Ball | Stuart Wright, Neil Rigby, Ross Silcock, Nick BallReserves: Chris Hogg, Christian Dunn | 36 | 34 | 70 |
| Lewis Mcleod | Edward Ross, Christopher Burden, Jason Keen, Manveer SamraReserves: Dominic Flannigan, Mark Riley | 36 | 33 | 69 |
| Matt Chaney | Adam Barnett, Jason Keen, Christopher Burden, Mark RickellReserves: Michael Parker, Matt Barnes | 28 | 36 | 69 |
| Lee Wood | Richard Coates, Francois Hauchard, Laura Dawes, Lewis McLeodReserves: Ross Silcock, James Chilcott | 33 | 36 | 69 |
| Dave Woods | Barry Horwood, Lee Purslow, Aaron Biddle, Carl CrookReserves: Richard Coates, Christian Dunn | 22 | 45 | 67 |
| Rich Moore | Stuart Wright, Jonathan Randle, Richard Coates, James MillsReserves: Mark Riley, Matt Barnes | 34 | 31 | 65 |
| Tom Castle | Andy Cullyer, Manveer Samra, Gareth Brown, Timothy LimReserves: Baljeet Samra, Craig McKeegan | 42 | 21 | 63 |
| Mick Wright | Lewis McLeod, Stuart Wright, Mikey Brown, Thomas DuignanReserves: Dominic Flannigan, Joe Foster | 30 | 32 | 62 |
| Mark Lailey | James Foster, Cyrus Bales, Mark Lailey, Adam BarnettReserves: Francois Hauchard, Christian Dunn | 30 | 30 | 60 |
| Pip | Matteo Orsini Jones, Cyrus Bales, Andrew Rouse, Mark RickellReserves: Christian Dunn, Mark Riley | 28 | 27 | 60 |
| Daniel Eggle | John-James Watkins-Field, Jack Lambourne, Scott Mitchell, Jason KeenReserves: Mark Riley, Chris Hogg | 30 | 27 | 57 |
| Thomas Harle | Guy Southcott, Matt Light, Lewis McLeod, Laura DawesReserves: Matt Barnes, Dominic Flannigan | 36 | 21 | 57 |
| Mark Ratcliffe | Mark Knight, Stuart Wright, Manveer Samra, Baljeet SamraReserves: Chris Hogg, Mark Riley | 39 | 17 | 56 |
| Christopher Burden | Stuart Wright, Christopher Burden, Lewis McLeod, Simon TurnerReserves: Chris Hogg, Matt Barnes | 30 | 25 | 55 |
| David Gatheral | Quentin Martin, Stuart Wright, Michael Parker, Barry HorwoodReserves: Matt Barnes, Yin Low | 39 | 14 | 53 |
| Eduardo Sajgalik | Matteo Orsini Jones, Daniel Gardner, Ben Scoones, Joe FosterReserves: Mark Biddle, Chris Hogg | 20 | 24 | 49 |
| George Newbould | Lewis McLeod, Daniel Gardner, Daniel Sincock, James CorwoodReserves: Matt Barnes, Mark Riley | 27 | 21 | 48 |
| Cyrus Bales | James Foster, Cyrus Bales, Mark Lailey, Paul NonisReserves: Michael Parker, Laura Dawes | 27 | 21 | 48 |
| Philip Dickinson | Thom Richardson, Daniel Gardner, Richard Moore, Patrick BatemanReserves: Matt Barnes, Chris Hogg | 33 | 15 | 48 |
| Paulo Vitor Damo Da Rosa | Matteo Orsini Jones, Richard Bland, David Grant, Mark BiddleReserves: Matt Barnes, Joe Foster | 12 | 36 | 48 |
| Andreas Jonsson | Daniel Gardner, Matteo Orsini Jones, Jack Kettle, Tom MarshReserves: Joe Foster, Chris Hogg | 27 | 21 | 48 |
| Christopher Nutton | Matteo Orsini Jones, Cyrus Bales, Daniel Gardner, Michael ParkerReserves: Christian Dunn, Matt Barnes | 27 | 21 | 48 |
| Matteo Orsini Jones | Matteo Orsini Jones, Daniel Gardner, Adam Barnett, Laura DawesReserves: Mark Biddle, Joe Foster | 21 | 27 | 48 |
| Barry | Stuart Wright, Barry Horwood, Glenn Goldsworthy, Richard MooreReserves: Dominic Flannigan, Mark Biddle | 27 | 16 | 43 |
| Simon Pearce | Manveer Samra, Matt Light, Matteo Orsini Jones, Baljeet SamraReserves: Chris Hogg, Dominic Flannigan | 30 | 12 | 42 |
| John Ingham | Matteo Orsini Jones, Daniel Gardner, Joseph Jackson, Dan HiscuttReserves: Chris Hogg, Matt Barnes | 12 | 27 | 39 |
| Peter Thorpe | Neil Rigby, Matt Light, James Thanangadan, Wenjie LeeReserves: Dominic Flannigan, Chris Hogg | 24 | 15 | 39 |
| Andrew Devine | Richard Bland, Andrew Devine, Nick Doropoulos , Manveer SamraReserves: Dominic Flannigan, Matt Barnes | 21 | 15 | 36 |
| Phil Lancaster | Christopher Henshaw, Lewis McLeod, James Fawcett, Daniel MerrittReserves: Ben Gamble, Aaron Biddle | 18 | 0 | 18 |
| Matt Hudson | Neil Rigby, Daniel Gardner, Dan Hiscutt, Richard CoatesReserves: Dominic Flannigan, Owen Debenham | 6 | 9 | 15 |
Breakdown of Players Picked (Name, Picks, Reserve Picks)
Daniel Gardner - 20 - 0
Matteo Orsini Jones - 16 - 0
Richard Bland - 15 - 0
Laura Dawes - 12 - 5
Jonathan Randle - 9 - 0
Stuart Wright - 9 - 0
Adam Barnett - 9 - 3
Michael Parker - 8 - 10
Lewis McLeod - 8 - 1
Cyrus Bales - 8 - 2
Mark Lailey - 6 - 4
Manveer Samra - 6 - 3
James Foster - 6 - 0
Richard Coates - 6 - 3
Thomas Reeve - 6 - 0
Bradley Barclay - 6 - 0
Baljeet Samra - 5 - 5
Mark Rickell - 5 - 3
Jonathan Hagan - 5 - 2
Glenn Goldsworthy - 5 - 1
Aaron Biddle - 5 - 0
Marco Orsini Jones - 5 - 0
Neil Rigby - 5 - 0
Wenjie Lee - 4 - 3
Carrie Oliver - 4 - 1
Edward Ross - 4 - 0
Edward Hughes - 4 - 0
James Corwood - 4 - 3
James Cleak - 4 - 2
Stephen Murray - 4 - 0
Mikey Brown - 4 - 2
Christopher Burden - 3 - 0
Timothy Lim - 3 - 3
Ross Silcock - 3 - 2
Mingrerk Setsompop - 3 - 2
Lee Purslow - 3 - 0
Richard Moore - 3 - 1
William Dunn - 3 - 1
Jack Kettle - 3 - 2
James Mills - 3 - 3
Francois Hauchard - 3 - 4
Paul Nonis - 3 - 3
Barry Horwood - 3 - 1
Sebastian Parker - 3 - 1
Matt Light - 3 - 0
James Allingham - 3 - 1
Nicholas Taylor - 3 - 0
Joe Fletcher - 3 - 0
Ben Scoones - 3 - 0
Joseph Jackson - 3 - 0
Eduardo Sajgalik - 3 - 0
Jason Keen - 3 - 1
Christopher Henshaw - 2 - 0
Jason Russell - 2 - 1
Guy Southcott - 2 - 0
Dylan Black - 2 - 1
Matt Barnes - 2 - 16
Graeme Mcintyre - 2 - 1
David Grant - 2 - 1
James Chilcott - 2 - 0
Joao Choca - 2 - 1
James Thanangadan - 2 - 1
David Bevan - 2 - 2
Mark Aylett - 2 - 0
Chris Hogg - 2 - 12
Joe Foster - 2 - 4
Dan Hiscutt - 2 - 2
Ben Gamble - 2 - 4
Peter Mottram - 2 - 0
Michael Maxwell - 2 - 1
Richard Smith - 2 - 0
Andrew Rouse - 2 - 1
Simon Turner - 2 - 2
Paul Hodgson - 1 - 0
Marios-Isidoros Doropoulos - 1 - 0
Ed Wilson - 1 - 2
Pete Norris - 1 - 0
Andy Cullyer - 1 - 0
Daniel Sincock - 1 - 0
Cameron Simmonds - 1 - 0
Sam Kwang - 1 - 0
Nick Ball - 1 - 1
Owen Debenham - 1 - 0
Louis Mackie - 1 - 0
Yin Low - 1 - 0
Scott Mitchell - 1 - 0
Carl Crook - 1 - 1
Ross Jenkins - 1 - 1
Daniel Royde - 1 - 0
Paul Tompsett - 1 - 2
Patrick Bateman - 1 - 1
Jack Lambourne - 1 - 0
Jake Wheatley - 1 - 1
Gareth Brown - 1 - 0
Quentin Martin - 1 - 0
James Fawcett - 1 - 0
Andrew Devine - 1 - 0
Tom Marsh - 1 - 1
Thomas Duignan - 1 - 1
Daniel Harborne - 1 - 0
Mark Biddle - 1 - 8
Thom Richardson - 1 - 0
Carl Atherton - 1 - 0
Adrian Fraser - 1 - 1
Kevin Blake - 1 - 1
Mark Knight - 1 - 0
Daniel Merritt - 1 - 1
David Greenwood - 1 - 0
Paul Young - 1 - 1
John-James Watkins-Field - 1 - 0
James Bowen - 0 - 0
David Sutcliffe - 0 - 0
Nick Masetti - 0 - 0
Nick Doropoulos - 0 - 0
Chris Clapton - 0 - 0
Mark Griffiths - 0 - 1
Mark Greene - 0 - 0
Les Harvey - 0 - 0
Chris Vincent - 0 - 0
Jonathan Isaacs - 0 - 0
Graham Silver Ford - 0 - 0
John Roberts - 0 - 0
Jacob Shaw - 0 - 0
Daniel Thomas - 0 - 0
James Goode - 0 - 0
James Bullough - 0 - 0
Benjamin Sanders - 0 - 0
Ben Lafferty - 0 - 0
Andrew Buchanan - 0 - 0
Robin Lubarr - 0 - 0
Andrew Morrison - 0 - 0
Nathan Yates - 0 - 0
Richard Parker - 0 - 0
Christopher Westerlund - 0 - 0
Christian Dunn - 0 - 10
Dominic Flannigan - 0 - 9
Richard Hagon - 0 - 0
Martin Dingler - 0 - 0
Craig McKeegan - 0 - 0
Thomas Rickarby - 0 - 0
Adam Lane - 0 - 0
Adam McHugh - 0 - 0
Simon Saucet - 0 - 0
Thomas Behean - 0 - 0
Tim Hazlehurst - 0 - 0
Tim Pinder - 0 - 1
Chris John - 0 - 1
Tony Adams - 0 - 0
Mark Riley - 0 - 7
Dominic Penton - 0 - 0
Paul Beaver - 0 - 0
Barteomiej Tomiczek - 0 - 0
Bryan Connolly - 0 - 0
Jan Huang - 0 - 0
Lukasz Slowinski - 0 - 0
Lee Houldsworth - 0 - 0
Jason Savage - 0 - 0
Graeme Smith - 0 - 0
Nick Sephton - 0 - 0
David Hofmeyr - 0 - 0
Mark Theobald - 0 - 0
Matej Huang - 0 - 0
Ioannis Kyriazis - 0 - 0
Owen Scarr - 0 - 0
Jack Mitchell-Burns - 0 - 0
Matthew Fisher - 0 - 0
Roy Williams - 0 - 0
Matt Parker - 0 - 0
Scott Macpherson - 0 - 0
Shane Condon - 0 - 0
Shuo Jiang - 0 - 0
Simon Cox - 0 - 0
John Jemmett - 0 - 0
Ken Green - 0 - 0
Jake Cannon - 0 - 0
Andrew Mather - 0 - 0
Jack Hackett - 0 - 0
Andrew Edwards - 0 - 0
Ian Atrill - 0 - 0
Aaron Copping - 0 - 0
Adam Biltcliffe - 0 - 0
Alexander Shoemark - 0 - 0
Aaron Cadwallader - 0 - 0
Stuart Ravenshear - 0 - 0
Steve Bains - 0 - 0
Rob Smyth - 0 - 0
John Keilloh - 0 - 0
Joe Rodway - 0 - 0
Martin Gerrish - 0 - 0
Matthew House - 0 - 0
Jamie Hannah - 0 - 0
Nicholas West - 0 - 0
Chris Pymm - 0 - 0
Quinton Lip - 0 - 0
Rob Appleyard - 0 - 0
Jon Alexander - 0 - 0





